| Wall St. Journal | Top 1% Teams Nationwide |
| Wall St. Journal/Lore Magazine | Top 100 Teams Nationwide |
| Houston Business Journal | Number 5 in Team Gross Sales |
| Houston Business Journal | Number 18 Team in Total Units Closed |
| Coldwell Banker Realtors | International President’s Premier Team |
| Coldwell Banker Realtors | No. 1 Team in Gross Commission Income-Houston Region |
| Coldwell Banker Realtors | No. 1 Team in Units Closed-Houston Region |
| Coldwell Banker Realtors | No. 2 Team in CBU/Texas for Gross Commission Income |
| Coldwell Banker Realtors | No. 7 Team in CBU/Texas for Closed Units |
| Coldwell Banker Realtors | No. 3 Team in Southern Region of Coldwell Banker for GCI |
| Real Trends Top 500 Teams | Top 95 Teams Nationwide |
| Wall St. Journal/Lore Magazine | Top 100 Teams Nationwide |
| Houston Business Journal | Number 5 in Team Gross Sales |
| Houston Business Journal | Number 18 Team in Total Units Closed |
| Coldwell Banker Realtors | President’s Premier, No. 2 Team in Southwestern Region for Adjusted Gross Sales |
| Coldwell Banker Realtors | Number 2 Team in Southwestern Region for Units Closed |
| Coldwell Banker Realtors | Number One Franchise in Coldwell Banker Nationwide |
| Coldwell Banker Realtors | No. 10 in Volume-Real Trends Top 500 Brokers Nationwide |
| Coldwell Banker Realtors | No. 7 in Transaction Sides-Real Trends Top 500 Brokers Nationwide |
| Real Trends Top 500 Teams | Top 95 Teams Nationwide |
| Wall St. Journal/Lore Magazine | Top 45 Teams Nationwide |
| Houston Business Journal | Number 5 in Team Gross Sales |
| Houston Business Journal | Number 9 Team in Total Units Closed |
| Coldwell Banker Realtors | President’s Premier, No. 2 Team in Southwestern Region for Adjusted Gross Sales |
| Coldwell Banker Realtors | Number 2 Team in Southwestern Region for Units Closed |
| Wall St. Journal/Lore Magazine | Top 50 Teams Nationwide |
| Houston Business Journal | Number 4 in Team Gross Sales |
| Houston Business Journal | Number 8 Team in Total Units Closed |
| Coldwell Banker Realtors | Top Ten Team in Southwestern Region for Units Closed |
| Coldwell Banker Realtors | Top Ten Team in Southwestern Region for Adjusted Gross Sales |
| Real Estate Magazine | Top 25 Most Innovative Teams Nationwide |
In the 5 years prior to 2005, David was ranked either No. 1 or No. 2 in sales volume in Houston by the Houston Business Journal. In 2008, David was ranked 85th in the nation in Individual Sales.




14201 Memorial Drive, Suite 202
Houston, TX 77079
T: 713.722.6900
F: 713.482.2030
Web Site Design by Melaroo
© The David Young Team, 2012
| Log InSite MapRelocation ServicesTeam Listings |